SEASON
| Season | Total | Percent | Cumulative Frequency | Cumulative Percent |
| Bow | 1302 | 9.6% | 1302 | 9.6% |
| October Antlerless | 1435 | 10.6% | 2737 | 20.3% |
| October Muzzleloader | 1632 | 12.1% | 4369 | 32.4% |
| Youth | 58 | 0.4% | 4427 | 32.8% |
| November Shotgun | 6299 | 46.7% | 10726 | 79.5% |
| December Antlerless | 996 | 7.4% | 11722 | 86.8% |
| Handgun | 114 | 0.8% | 11836 | 87.7% |
| January Shotgun | 1058 | 7.8% | 12894 | 95.5% |
| January Muzzleloader | 454 | 3.4% | 13348 | 98.9% |
| Special Hunts (State Parks) | 84 | 0.6% | 13432 | 99.5% |
| February Season (DDAP) | 65 | 0.5% | 13497 | 100.0% |
| Unknown | 173 | | 13670 | |
| Total Responses | 13497 | | | |
| Total Harvested | 13670 | | | |
TYPE OF DEER
| Type of Deer | Total | Percent |
| Antlered Buck | 3738 | 29.2% |
| Adult Doe | 5962 | 44.4% |
| Button Buck | 1875 | 12.3% |
| Fawn Doe | 1400 | 10.4% |
| Spike < 3" | 531 | 3.8% |
| Unknown | 164 | 2.1% |
| Total Responses | 13506 | |
| Total Harvested | 13670 | |
WEAPON USED TO HARVEST DEER
| Weapon Type | Total | Percentage |
| Compound Bow | 636 | 8.4% |
| Recurve Bow | 15 | 0.2% |
| Crossbow | 26 | 0.3% |
| Handgun | 42 | 0.6% |
| Muzzleloader | 1256 | 16.6% |
| Shotgun | 5589 | 73.9% |
| Unknown | 479 | |
| Total Responses | 7564 | |
| Total Harvested | 8043 | |
(Information was NOT collected in the Phone/Internet data)
REGISTRATION METHOD
| Registration Method | Total | Percentage |
| Check Station | 8043 | 58.8% |
| Phone & Internet | 5627 | 41.2% |
| Phone | 4902 | 35.9% |
| Internet | 725 | 5.3% |
| Total Harvested | 13670 | |
TAG TYPE USED TO REGISTER DEER
| Tag Type | Total |
| |
| Tag from Resident or Non-resident License | 2297 |
| Resident Doe | 2752 |
| Resident Antlerless | 1111 |
| Resident Choice | 2016 |
| Resident Quality Buck | 1346 |
| Non-resident Doe | 144 |
| Non-resident Antlerless | 52 |
| Non-resident Buck | 154 |
| Non-resident Quality Buck | 88 |
| License Exempt | 939 |
| $10 Antlerless Tag | 162 |
| Deer Damage Assistance Program | 2417 |
| Unknown | 192 |
| Total Responses | 13478 |
| Total Harvested | 13670 |
LAND TYPE
| Land Type | Total |
| |
| Private | 9754 |
| Public | 1246 |
| Unknown | 2670 |
| Total Responses | 11000 |
| Total Harvested | 13670 |
TOTAL HARVEST BY ZONE
| Zone | Total |
| 1 | 818 |
| 2 | 359 |
| 3 | 356 |
| 4 | 333 |
| 5 | 712 |
| 6 | 843 |
| 7 | 1035 |
| 8 | 747 |
| 9 | 831 |
| 10 | 597 |
| 11 | 1059 |
| 12 | 861 |
| 13 | 519 |
| 14 | 630 |
| 15 | 540 |
| 16 | 928 |
| 17 | 292 |
| Unknown | 2210 |
| Total Responses | 11460 |
| Total Harvested | 13670 |
Information was NOT recorded for public land harvests in the phone/internet data